| Keyword | Avg CPC* |
| C | 0.59$ |
| C Band Satellite | 3.32$ |
| C battery | 1.70$ |
| C Class Home Motor | 2.30$ |
| C clef | 0.98$ |
| C major | 0.21$ |
| C minor | 0.14$ |
| C natural | 1.96$ |
| C washer | 1.22$ |
| C'est | 0.12$ |
| C'mon | 0.26$ |
| C's | 0.32$ |
| C-code | 0.27$ |
| C-codes | 0.18$ |
| C-sharp | 0.47$ |
| C-sharp minor | 0.09$ |
| C-span | 2.46$ |
| C-star | 0.54$ |
| C. | 0.59$ |
| C.'s | 0.34$ |
| C.d.s | 1.41$ |
| C.s | 0.53$ |
| C1 | 0.54$ |
| C2 | 0.42$ |
| C3 | 0.38$ |
| C4 | 0.29$ |
| C5 | 0.67$ |
| Ca | 1.26$ |
| Ca car diego rental san | 4.75$ |
| Ca diego estate real san | 5.40$ |
| Ca diego hotel san | 2.44$ |
| Ca diego san vacation | 3.10$ |
| Ca Dmv | 0.33$ |
| Ca Domain Name | 8.80$ |
| Ca Domain Name Registration | 9.21$ |
| Ca Domain Registration | 11.57$ |
| Ca Health In Insurance | 13.83$ |
| Ca Health Insurance | 12.13$ |
| Ca Incorporation | 8.00$ |
| Ca Insurance Medical | 13.68$ |
| Ca Lemon Law | 36.55$ |
| Ca Personals Yahoo | 11.21$ |
| Ca Sales Tax | 2.63$ |
| Caam | 0.33$ |
| Caama | 0.85$ |
| Caan | 0.13$ |
| Random keywords | |
| Direct Mail Campaign | 0.69$ |
| gladwin | 1.76$ |
| hugging | 0.28$ |
| minny | 0.46$ |
| retroactive | 0.61$ |
| stephenville | 2.63$ |
| gatefold | 1.09$ |
| histologically | 0.08$ |