| Keyword | Avg CPC* |
| By Home Owner Sales | 5.06$ |
| Byers | 2.54$ |
| By House Owner Sale | 2.24$ |
| Bypass | 2.06$ |
| Byfield | 1.82$ |
| By-office | 1.71$ |
| By cards | 1.64$ |
| Byram | 1.54$ |
| By Number People Search Security Social | 1.41$ |
| By-lane | 1.28$ |
| By-wash | 1.26$ |
| By-design | 1.18$ |
| By-gold | 1.10$ |
| By-view | 1.09$ |
| Bypasses | 1.08$ |
| By-wood | 1.04$ |
| Byrom | 1.01$ |
| Bypassing | 1.01$ |
| By-water | 0.95$ |
| By-walking | 0.95$ |
| Byron | 0.94$ |
| By-channel | 0.89$ |
| By-line | 0.87$ |
| By-track | 0.83$ |
| By-tone | 0.79$ |
| Bypass Oil Filter | 0.78$ |
| Byer | 0.77$ |
| By-product | 0.76$ |
| By-route | 0.72$ |
| By-lead | 0.70$ |
| Bylaws | 0.68$ |
| Bygone | 0.67$ |
| By-hour | 0.66$ |
| By-job | 0.66$ |
| Byu | 0.66$ |
| By-time | 0.64$ |
| Byerley | 0.62$ |
| Bybee | 0.60$ |
| Byrd | 0.60$ |
| By-room | 0.59$ |
| By-place | 0.56$ |
| By-child | 0.54$ |
| Byerly | 0.53$ |
| Bytownite | 0.51$ |
| By | 0.51$ |
| Bynum | 0.50$ |
| Random keywords | |
| boykin | 0.31$ |
| forebrain | 0.43$ |
| onset | 1.26$ |
| revoke | 0.55$ |
| inking | 3.40$ |
| cargo liner | 3.90$ |
| exoticism | 0.22$ |
| student volunteer | 2.26$ |