| Keyword | Avg CPC* |
| Wilkening | 0.06$ |
| Wiltrout | 0.06$ |
| Winckler | 0.06$ |
| Wacha | 0.05$ |
| Wachowski | 0.05$ |
| Wagneriana | 0.05$ |
| Walczak | 0.05$ |
| Waldroop | 0.05$ |
| Warga | 0.05$ |
| Waseda | 0.05$ |
| Waterlogging | 0.05$ |
| Wayback | 0.05$ |
| Weierstrass | 0.05$ |
| Wesun | 0.05$ |
| Wezn | 0.05$ |
| Whoremonger | 0.05$ |
| Wiebke | 0.05$ |
| Wiech | 0.05$ |
| Wierzba | 0.05$ |
| Wiggers | 0.05$ |
| Winborn | 0.05$ |
| Windowmaker | 0.05$ |
| Winly | 0.05$ |
| Winy | 0.05$ |
| Witloof | 0.05$ |
| Wittekind | 0.05$ |
| Wlodarczyk | 0.05$ |
| Wojciechowski | 0.05$ |
| Wolanski | 0.05$ |
| Wolffia | 0.05$ |
| Wombacher | 0.05$ |
| Wondered | 0.05$ |
| Wordmaker | 0.05$ |
| Wuttke | 0.05$ |
| Wydra | 0.05$ |
| Wykehamist | 0.05$ |
| Wraprascal | 0.00$ |
| Wingstem | 0.00$ |
| Random keywords | |
| incremental | 0.42$ |
| mugging | 0.14$ |
| torbeck | 0.64$ |
| unanswered | 0.32$ |
| villiers | 0.28$ |
| bird whistle | 1.03$ |
| maunder | 0.07$ |
| ravissant | 0.40$ |