| Keyword | Avg CPC* |
| Waleed | 0.06$ |
| Walek | 0.06$ |
| Walesa | 0.06$ |
| Walid | 0.06$ |
| War-goddess | 0.06$ |
| Warhurst | 0.06$ |
| Warmuth | 0.06$ |
| Warty | 0.06$ |
| Wasilewski | 0.06$ |
| Wasmuth | 0.06$ |
| Wasnt | 0.06$ |
| Wastrel | 0.06$ |
| Wauters | 0.06$ |
| Weariness | 0.06$ |
| Webwork | 0.06$ |
| Weckesser | 0.06$ |
| Wedekind | 0.06$ |
| Wehe | 0.06$ |
| Wehling | 0.06$ |
| Weinhold | 0.06$ |
| Weininger | 0.06$ |
| Weisbecker | 0.06$ |
| Weissberg | 0.06$ |
| Wendlandt | 0.06$ |
| Wenk | 0.06$ |
| Wenninger | 0.06$ |
| Wenzl | 0.06$ |
| Weseman | 0.06$ |
| Westergaard | 0.06$ |
| Westergren | 0.06$ |
| Westerlund | 0.06$ |
| Westermeyer | 0.06$ |
| Westernization | 0.06$ |
| Wettengel | 0.06$ |
| Whereas | 0.06$ |
| Whispering gallery | 0.06$ |
| Whitescarver | 0.06$ |
| Whitwam | 0.06$ |
| Widhalm | 0.06$ |
| Wiebe | 0.06$ |
| Wieczorek | 0.06$ |
| Wiehe | 0.06$ |
| Wienke | 0.06$ |
| Wilander | 0.06$ |
| Wilhelma | 0.06$ |
| Wilhelmsen | 0.06$ |
| Random keywords | |
| Special Effects | 1.31$ |
| betton | 0.36$ |
| disguised | 0.30$ |
| reuniting | 0.34$ |
| verse | 0.39$ |
| chastity | 0.46$ |
| daiquiri | 0.71$ |
| plumier | 0.22$ |