| Keyword | Avg CPC* |
| Quadrans | 0.17$ |
| Quotidian | 0.17$ |
| Quaranta | 0.17$ |
| Quezada | 0.17$ |
| Quaff | 0.16$ |
| Quatre | 0.16$ |
| Quine | 0.16$ |
| Quattlebaum | 0.16$ |
| Quinlin | 0.16$ |
| Quirks | 0.16$ |
| Queer-looking | 0.15$ |
| Quartile | 0.15$ |
| Quern | 0.14$ |
| Quasi | 0.14$ |
| Quilly | 0.14$ |
| Qu | 0.14$ |
| Quain | 0.14$ |
| Quale | 0.14$ |
| Quick time | 0.14$ |
| Quizzical | 0.14$ |
| Qiao | 0.14$ |
| Quester | 0.14$ |
| Quotation mark | 0.14$ |
| Quarrymen | 0.14$ |
| Quillen | 0.14$ |
| Quito's | 0.14$ |
| Quarrel | 0.14$ |
| Qing | 0.13$ |
| Quintessential | 0.13$ |
| Quintin | 0.13$ |
| Quam | 0.13$ |
| Quenelle | 0.13$ |
| Queendom | 0.13$ |
| Quaestor | 0.13$ |
| Queenfish | 0.13$ |
| Quarterstaff | 0.12$ |
| Quamoclit | 0.12$ |
| Quimbaya | 0.12$ |
| Quintuple | 0.12$ |
| Quica | 0.12$ |
| Quiddity | 0.12$ |
| Quagmire | 0.12$ |
| Quantic | 0.12$ |
| Quechua | 0.12$ |
| Quinoline | 0.12$ |
| Quivering | 0.12$ |
| Random keywords | |
| documentaries | 1.84$ |
| past | 0.56$ |
| rats | 0.47$ |
| revolts | 0.08$ |
| techies | 0.36$ |
| trower | 0.17$ |
| cloaca | 0.06$ |
| globe sight | 0.22$ |