| Keyword | Avg CPC* |
| Pulu | 0.05$ |
| Punctate | 0.05$ |
| Purulent | 0.05$ |
| Putrescine | 0.05$ |
| Pya | 0.05$ |
| Pycnanthemum | 0.05$ |
| Pyralidae | 0.05$ |
| Pyrazolone | 0.05$ |
| Perusse | 0.05$ |
| Peste | 0.05$ |
| Peteca | 0.05$ |
| Peterpaul | 0.05$ |
| Petropoulos | 0.05$ |
| Petzoldt | 0.05$ |
| Peucedanum | 0.05$ |
| Peyotl | 0.05$ |
| Pfiffner | 0.05$ |
| Phagocytosis | 0.05$ |
| Phalange | 0.05$ |
| Phalanges | 0.05$ |
| Pharmakos | 0.05$ |
| Phenanthrene | 0.05$ |
| Phenanthroline | 0.05$ |
| Philhellene | 0.05$ |
| Philippus | 0.05$ |
| Philodina | 0.05$ |
| Phlogiston | 0.05$ |
| Phonation | 0.05$ |
| Phorminx | 0.05$ |
| Phosphorite | 0.05$ |
| Phosphorus chloride | 0.05$ |
| Photochlorination | 0.05$ |
| Phyllotaxis | 0.05$ |
| Phylloxera | 0.05$ |
| Picadura | 0.05$ |
| Piccinini | 0.05$ |
| Picrotoxin | 0.05$ |
| Piechota | 0.05$ |
| Pierini | 0.05$ |
| Pilato | 0.05$ |
| Pinacoteca | 0.05$ |
| Pinckneya | 0.05$ |
| Pinochet | 0.05$ |
| Piperazin | 0.05$ |
| Pirandello | 0.05$ |
| Pires | 0.05$ |
| Random keywords | |
| Job Listings | 0.45$ |
| Thigh | 1.14$ |
| hahl | 0.11$ |
| landbank | 0.35$ |
| patchwork | 0.54$ |
| pistol | 0.42$ |
| telander | 0.40$ |
| gadolinite | 0.48$ |