| Keyword | Avg CPC* |
| Mylonite | 0.05$ |
| Myriapoda | 0.05$ |
| Myriophyllum | 0.05$ |
| Myrtaceae | 0.05$ |
| Mysticete | 0.05$ |
| Mythopoetic | 0.05$ |
| Mckellan | 0.05$ |
| Mean-square error | 0.05$ |
| Meatotomy | 0.05$ |
| Meconium | 0.05$ |
| Megaera | 0.05$ |
| Megalosaurus | 0.05$ |
| Megascope | 0.05$ |
| Megasoma | 0.05$ |
| Megilp | 0.05$ |
| Mehrabian | 0.05$ |
| Melanogaster | 0.05$ |
| Melastoma | 0.05$ |
| Melilotus | 0.05$ |
| Mellifera | 0.05$ |
| Melongena | 0.05$ |
| Mendivil | 0.05$ |
| Menem | 0.05$ |
| Meneses | 0.05$ |
| Menezes | 0.05$ |
| Menino | 0.05$ |
| Mephitis | 0.05$ |
| Mercland | 0.05$ |
| Meridien | 0.05$ |
| Merovingian | 0.05$ |
| Mesityl oxide | 0.05$ |
| Messman | 0.05$ |
| Metaphysis | 0.05$ |
| Metonymy | 0.05$ |
| Metritis | 0.05$ |
| Metrosideros | 0.05$ |
| Mewl | 0.05$ |
| Mickiewicz | 0.05$ |
| Microbiota | 0.05$ |
| Micrococcus | 0.05$ |
| Micturition | 0.05$ |
| Miffed | 0.05$ |
| Mihai | 0.05$ |
| Milito | 0.05$ |
| Milosevic | 0.05$ |
| Misfeasance | 0.05$ |
| Random keywords | |
| Medical Billing Specialist | 1.59$ |
| Dog Crates | 2.79$ |
| bumper | 1.46$ |
| cohasset | 2.90$ |
| deepwater | 0.86$ |
| settled | 0.56$ |
| tramline | 0.29$ |
| Alexius | 0.28$ |