| Keyword | Avg CPC* |
| Irena | 0.06$ |
| Iridaceae | 0.06$ |
| Irina | 0.06$ |
| Irit | 0.06$ |
| Izquierdo | 0.06$ |
| Isurus | 0.06$ |
| Isoprinosine | 0.06$ |
| Iwasaki | 0.06$ |
| Iwanicki | 0.06$ |
| Iwamoto | 0.06$ |
| Isomeride | 0.06$ |
| Isoptera | 0.06$ |
| Ironically | 0.06$ |
| Ithyphallic | 0.06$ |
| Ismail | 0.06$ |
| Ivanov | 0.06$ |
| Islamists | 0.06$ |
| Islamism | 0.06$ |
| Iskra | 0.06$ |
| Ishtar | 0.06$ |
| Ishii | 0.06$ |
| Isham | 0.06$ |
| Isentropic | 0.06$ |
| Isegrim | 0.06$ |
| Iscariot | 0.06$ |
| Italici | 0.06$ |
| Isocyanide | 0.06$ |
| Ishaq | 0.06$ |
| Isometry | 0.06$ |
| Isoetes | 0.06$ |
| Isoelectronic | 0.06$ |
| Isomorphism | 0.06$ |
| Iteration | 0.05$ |
| Ishibashi | 0.05$ |
| Izetbegovic | 0.05$ |
| Isotropy | 0.05$ |
| Istook | 0.05$ |
| Irreal | 0.05$ |
| Irrelevance | 0.05$ |
| Iterate | 0.05$ |
| Isatin | 0.05$ |
| Isostasy | 0.05$ |
| Irvette | 0.05$ |
| Isobutylene | 0.05$ |
| Isophorone | 0.05$ |
| Isobare | 0.05$ |
| Random keywords | |
| Student Loan Refinancing | 15.33$ |
| ascetic | 0.31$ |
| mudry | 0.09$ |
| oberg | 0.14$ |
| soliton | 0.14$ |
| fibrosarcoma | 0.53$ |
| moss-green | 0.71$ |
| recalibration | 1.22$ |