| Keyword | Avg CPC* |
| Dieresis | 0.05$ |
| Diestrus | 0.05$ |
| Digamma | 0.05$ |
| Dihedral | 0.05$ |
| Dikey | 0.05$ |
| Dimensionality | 0.05$ |
| Dini | 0.05$ |
| Dionisio | 0.05$ |
| Diperna | 0.05$ |
| Dipsomaniac | 0.05$ |
| Directrices | 0.05$ |
| Dirichlet | 0.05$ |
| Diriment | 0.05$ |
| Disappoint | 0.05$ |
| Disarticulation | 0.05$ |
| Disjoint | 0.05$ |
| Disjunction | 0.05$ |
| Dislocations | 0.05$ |
| Dissimilation | 0.05$ |
| Dissociation constant | 0.05$ |
| Dizon | 0.05$ |
| Dobos | 0.05$ |
| Doina | 0.05$ |
| Dolata | 0.05$ |
| Dolichocephaly | 0.05$ |
| Dolina | 0.05$ |
| Domal | 0.05$ |
| Domba | 0.05$ |
| Domek | 0.05$ |
| Dominionist | 0.05$ |
| Donatists | 0.05$ |
| Doofus | 0.05$ |
| Dorab | 0.05$ |
| Doraphobia | 0.05$ |
| Dorky | 0.05$ |
| Dorsa | 0.05$ |
| Dorsalgia | 0.05$ |
| Dotage | 0.05$ |
| Dotter | 0.05$ |
| Double-entendre | 0.05$ |
| Doxastic | 0.05$ |
| Dramaturge | 0.05$ |
| Drang | 0.05$ |
| Drapetomania | 0.05$ |
| Darning cotton | 0.04$ |
| Daymare | 0.00$ |
| Random keywords | |
| Downloadable Ringtone | 2.17$ |
| Insurance Low Rate | 7.79$ |
| erskine | 0.51$ |
| faint | 0.10$ |
| lech | 0.34$ |
| vibrations | 0.42$ |
| youngblood | 0.71$ |
| dogears | 0.13$ |