| Keyword | Avg CPC* |
| Ayuso | 0.05$ |
| Azevedo | 0.05$ |
| Azotobacter | 0.05$ |
| Alkene | 0.05$ |
| All-seeing | 0.05$ |
| Allochthonous | 0.05$ |
| Allopatric | 0.05$ |
| Allotropy | 0.05$ |
| Aloisi | 0.05$ |
| Aloisio | 0.05$ |
| Alopecoid | 0.05$ |
| Altamirano | 0.05$ |
| Alvarenga | 0.05$ |
| Alvaro | 0.05$ |
| Alveolitis | 0.05$ |
| Alves | 0.05$ |
| Amandus | 0.05$ |
| Amaral | 0.05$ |
| Amaryllidaceae | 0.05$ |
| Amatory | 0.05$ |
| Ambages | 0.05$ |
| Ambivert | 0.05$ |
| Ambystoma | 0.05$ |
| Ametria | 0.05$ |
| Ammonification | 0.05$ |
| Ampelopsis | 0.05$ |
| Amphiboly | 0.05$ |
| Anableps | 0.05$ |
| Anacardiaceae | 0.05$ |
| Anacoluthon | 0.05$ |
| Anaerobies | 0.05$ |
| Anagnorisis | 0.05$ |
| Anamnesis | 0.05$ |
| Ananias | 0.05$ |
| Ananke | 0.05$ |
| Anaphase | 0.05$ |
| Anaplasia | 0.05$ |
| Anaplasmosis | 0.05$ |
| Anastomosis | 0.05$ |
| Ancylostoma | 0.05$ |
| Andrada | 0.05$ |
| Andrade | 0.05$ |
| Andreassen | 0.05$ |
| Andrej | 0.05$ |
| Andromaque | 0.05$ |
| Andrzejewski | 0.05$ |
| Random keywords | |
| daytona | 2.10$ |
| trends | 0.76$ |
| weatherbee | 0.37$ |
| xenia | 1.57$ |
| declamation | 0.07$ |
| carneol | 0.19$ |
| cascado | 0.14$ |
| metalization | 0.77$ |